DOLAR 44,0921 0.03%
EURO 50,9147 -0.64%
ALTIN 7.214,93-1,17
BITCOIN 0%
Afyonkarahisar

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.793 s Değişim: 0.00% 0,00 Adet:   4.945 Mio.Lot Hacim:   143.860 Mio.TL
EN YÜKSEK 13149
EN DÜŞÜK 12,746
Açılış: 13.081 Dünkü Kapanış: 12.793

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 29,90 0,61 18:10:00
  • ACSEL 101,70 -3,14 18:10:00
  • ADEL 32,22 -3,19 18:10:00
  • ADESE 1,02 -0,97 18:10:00
  • ADGYO 51,85 -0,38 18:10:00
  • AEFES 16,89 -9,92 18:10:00
  • AFYON 15,09 -0,20 18:10:00
  • AGHOL 29,68 -4,01 18:10:00
  • AGROT 2,82 -2,42 18:10:00
  • AGYO 7,56 0,13 18:10:01
  • AHGAZ 24,10 0,58 18:10:00
  • AHSGY 19,84 -5,43 18:10:00
  • AKBNK 74,05 -6,97 18:10:00
  • AKCNS 208,00 -0,05 18:10:00
  • AKENR 10,10 -2,60 18:10:00
  • AKFIS 31,20 7,22 18:10:00
  • AKFYE 19,09 1,38 18:10:00
  • AKHAN 26,44 -2,65 18:10:00
  • AKMGY 224,10 2,99 18:10:01
  • AKSA 10,06 1,41 18:10:00
  • AKSEN 68,05 0,29 18:10:00
  • AKSGY 8,32 0,00 18:10:00
  • AKSUE 26,24 -1,87 18:10:00
  • AKYHO 2,61 -2,25 18:10:01
  • ALARK 93,05 -4,56 18:10:00
  • ALBRK 8,39 -1,29 18:10:00
  • ALCTL 119,50 -2,45 18:10:00
  • ALFAS 37,62 -2,13 18:10:00
  • ALGYO 5,19 4,43 18:10:00
  • ALKIM 16,72 -2,17 18:10:00
  • ALKLC 262,00 -1,69 18:10:00
  • ALTNY 16,20 -2,11 18:10:00
  • ALVES 3,12 -1,27 18:10:00
  • ANELE 14,20 -2,67 18:10:00
  • ANSGR 26,48 -0,45 18:10:00
  • APBDL 32,76 -2,12 18:10:00
  • APLIB 46,03 -5,13 18:10:00
  • APX30 35,28 -2,70 18:10:00
  • ARASE 82,35 -1,44 18:10:00
  • ARCLK 109,00 -2,85 18:10:00
  • ARDYZ 39,86 -3,02 18:10:00
  • ARENA 24,78 -0,72 18:10:00
  • ARFYE 22,70 -5,02 18:10:00
  • ARMGD 83,00 3,88 18:10:00
  • ARSAN 3,63 -2,16 18:10:00
  • ARTMS 36,06 -3,32 18:10:00
  • ARZUM 2,56 1,99 18:10:00
  • ASELS 333,50 -3,33 18:10:00
  • ASGYO 11,00 0,27 18:10:00
  • ASTOR 176,70 1,84 18:10:00
  • ASUZU 65,90 1,31 18:10:00
  • ATAGY 13,00 -0,23 18:10:01
  • ATAKP 52,80 -1,40 18:10:00
  • ATATP 152,70 -9,54 18:10:00
  • ATATR 11,30 -4,72 18:10:00
  • ATSYH 52,00 -2,07 18:10:01
  • AVGYO 13,02 -1,06 18:10:00
  • AVPGY 49,76 -0,68 18:10:00
  • AVTUR 20,00 -5,21 18:10:01
  • AYCES 587,00 9,11 18:10:00
  • AYDEM 26,84 -1,25 18:10:00
  • AYEN 27,70 0,95 18:10:00
  • AYES 25,30 -1,25 18:10:01
  • AYGAZ 253,50 0,80 18:10:00
  • AZTEK 4,32 -2,70 18:10:00
  • BAHKM 114,00 2,43 18:10:00
  • BAKAB 36,78 -1,82 18:10:00
  • BALAT 95,85 2,51 18:10:01
  • BALSU 13,96 -3,46 18:10:00
  • BANVT 154,00 -2,53 18:10:00
  • BARMA 42,46 5,20 18:10:00
  • BASCM 14,25 -4,36 18:10:01
  • BASGZ 46,10 0,00 18:10:00
  • BAYRK 4,51 -5,85 18:10:00
  • BEGYO 4,12 -1,44 18:10:00
  • BESLR 13,70 -1,86 18:10:00
  • BESTE 21,62 -7,05 18:10:00
  • BEYAZ 27,94 -3,32 18:10:00
  • BFREN 142,70 -1,72 18:10:00
  • BIENY 22,60 -8,58 18:10:00
  • BIGCH 6,97 -3,06 18:10:00
  • BIGEN 8,71 -2,24 18:10:00
  • BIGTK 251,50 -1,47 18:10:00
  • BIMAS 621,00 -3,72 18:10:00
  • BINBN 159,90 -1,54 18:10:00
  • BINHO 8,32 -4,48 18:10:00
  • BIOEN 16,99 1,74 18:10:00
  • BIZIM 27,62 -4,10 18:10:00
  • BJKAS 1,52 0,00 18:10:00
  • BLUME 47,00 0,04 18:10:00
  • BMSCH 18,00 0,78 18:10:00
  • BMSTL 78,00 9,63 18:10:00
  • BOBET 19,57 -1,86 18:10:00
  • BORLS 3,15 -5,12 18:10:00
  • BORSK 5,89 -2,81 18:10:00
  • BOSSA 6,31 -2,17 18:10:00
  • BRISA 85,55 0,00 18:10:00
  • BRKO 15,09 -2,01 18:10:01
  • BRKSN 8,71 -4,07 18:10:01
  • BRLSM 15,27 -4,02 18:10:00
  • BRMEN 7,33 -5,05 18:10:01
  • BRSAN 489,25 -7,25 18:10:00
  • BRYAT 2.199,00 -0,77 18:10:00
  • BSOKE 32,94 9,95 18:10:00
  • BUCIM 6,13 -2,23 18:10:00
  • BULGS 42,36 -2,67 18:10:00
  • BURCE 49,42 -9,98 18:10:00
  • BVSAN 105,40 -2,04 18:10:00
  • BYDNR 34,06 3,78 18:10:01
  • CANTE 1,49 -0,67 18:10:00
  • CASA 98,75 0,05 18:10:01
  • CATES 40,28 -1,80 18:10:00
  • CCOLA 70,40 -1,54 18:10:00
  • CELHA 10,08 0,60 18:10:00
  • CEMAS 4,60 -2,95 18:10:00
  • CEMTS 10,27 -2,28 18:10:00
  • CEMZY 53,80 7,39 18:10:00
  • CEOEM 20,34 -2,49 18:10:00
  • CGCAM 35,98 -2,81 18:10:00
  • CIMSA 48,00 -1,40 18:10:00
  • CLEBI 1.725,00 -3,47 18:10:00
  • CMBTN 1.740,00 -2,03 18:10:00
  • CMENT 315,50 -2,40 18:10:01
  • CONSE 3,12 -2,50 18:10:00
  • COSMO 192,80 -1,88 18:10:01
  • CRDFA 76,40 0,53 18:10:01
  • CRFSA 121,60 -2,72 18:10:00
  • CUSAN 22,98 -3,69 18:10:00
  • CVKMD 33,30 3,22 18:10:00
  • CWENE 28,60 0,21 18:10:00
  • DAGI 5,72 -1,04 18:10:00
  • DAPGM 11,07 0,64 18:10:00
  • DARDL 2,02 -1,46 18:10:00
  • DCTTR 8,08 -1,46 18:10:00
  • DERHL 14,95 -1,19 18:10:00
  • DERIM 35,40 -6,74 18:10:00
  • DESA 11,46 -1,88 18:10:00
  • DESPC 38,20 -2,20 18:10:00
  • DGATE 67,15 2,21 18:10:00
  • DGGYO 29,02 0,07 18:10:01
  • DGNMO 4,37 -1,80 18:10:00
  • DIRIT 27,70 -4,55 18:10:01
  • DITAS 45,16 -4,16 18:10:00
  • DMRGD 3,59 -0,28 18:10:00
  • DMSAS 8,25 -3,85 18:10:00
  • DNISI 19,78 -1,98 18:10:00
  • DOAS 194,70 0,05 18:10:00
  • DOCO 9.420,00 -4,39 18:10:00
  • DOFER 33,28 -1,65 18:10:00
  • DOFRB 87,60 -1,52 18:10:00
  • DOGUB 61,95 7,09 18:10:01
  • DOHOL 19,88 -1,49 18:10:00
  • DOKTA 22,26 -4,87 18:10:00
  • DSTKF 1.730,00 3,41 18:10:00
  • DUNYH 118,40 -1,99 18:10:00
  • DURKN 17,09 -2,90 18:10:00
  • DZGYO 7,40 -3,90 18:10:00
  • EBEBK 62,05 -2,74 18:10:00
  • ECILC 112,80 -0,09 18:10:00
  • ECOGR 27,12 1,19 18:10:00
  • ECZYT 281,75 0,45 18:10:00
  • EDATA 14,26 -9,97 18:10:00
  • EDIP 35,14 -2,44 18:10:00
  • EFOR 18,89 -1,61 18:10:00
  • EGEGY 28,10 -5,07 18:10:00
  • EGEPO 13,23 1,15 18:10:00
  • EGGUB 100,00 9,95 18:10:00
  • EGPRO 25,24 -2,09 18:10:00
  • EKGYO 20,96 -3,05 18:10:00
  • EKIZ 101,60 -2,31 18:10:01
  • EKOS 5,96 -4,94 18:10:00
  • EKSUN 5,29 -0,75 18:10:00
  • ELITE 28,70 -2,78 18:10:00
  • EMKEL 18,72 -3,70 18:10:00
  • EMNIS 152,00 -0,26 18:10:01
  • EMPAE 35,08 -9,96 18:10:00
  • ENDAE 13,00 -1,74 18:10:00
  • ENERY 9,21 -2,54 18:10:00
  • ENJSA 103,50 0,68 18:10:00
  • ENKAI 89,60 -3,86 18:10:00
  • ENSRI 30,28 -2,13 18:10:00
  • ENTRA 10,00 -1,19 18:10:00
  • EPLAS 6,01 -3,22 18:10:00
  • ERBOS 176,90 0,97 18:10:00
  • ERCB 53,45 -2,37 18:10:00
  • ERSU 18,75 -2,50 18:10:01
  • ESCAR 27,60 0,95 18:10:00
  • ESCOM 5,68 -5,18 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,84 -2,29 18:10:00
  • ETILR 3,70 -3,65 18:10:00
  • ETYAT 23,44 5,68 18:10:01
  • EUHOL 14,60 -7,59 18:10:01
  • EUKYO 17,80 -0,56 18:10:01
  • EUPWR 35,86 0,96 18:10:00
  • EUREN 4,63 -2,11 18:10:00
  • EUYO 18,15 -3,04 18:10:01
  • EYGYO 4,30 6,44 18:10:00
  • FENER 3,06 1,32 18:10:00
  • FLAP 10,00 -1,57 18:10:01
  • FONET 4,64 -0,22 18:10:00
  • FRIGO 8,92 -2,62 18:10:00
  • FRMPL 28,98 -4,42 18:10:00
  • FROTO 108,50 -2,60 18:10:00
  • FZLGY 13,20 0,23 18:10:00
  • GARAN 135,50 -3,35 18:10:00
  • GARFA 25,78 -2,57 18:10:00
  • GATEG 316,75 -0,08 18:10:01
  • GEDIK 5,48 0,00 18:10:00
  • GEDZA 28,30 -3,94 18:10:00
  • GENIL 8,54 1,43 18:10:00
  • GENKM 12,10 0,00 18:10:00
  • GENTS 9,22 -6,01 18:10:00
  • GEREL 25,12 -1,88 18:10:00
  • GESAN 44,88 -2,09 18:10:00
  • GIPTA 54,00 -0,92 18:10:00
  • GLCVY 67,65 -1,96 18:10:00
  • GLDTR 632,50 0,32 18:10:00
  • GLRMK 157,30 2,34 18:10:00
  • GLRYH 4,36 -2,02 18:10:00
  • GLYHO 14,09 -5,18 18:10:00
  • GMSTR 758,00 0,86 18:10:00
  • GMTAS 25,76 -0,85 18:10:00
  • GOLTS 333,75 -1,33 18:10:00
  • GOODY 13,96 -2,51 18:10:00
  • GOZDE 21,44 -3,25 18:10:00
  • GRNYO 15,73 -1,07 18:10:01
  • GRSEL 370,75 2,77 18:10:00
  • GRTHO 235,00 -3,45 18:10:00
  • GSDDE 9,26 -5,70 18:10:00
  • GSRAY 1,13 -0,88 18:10:00
  • GUBRF 523,00 4,29 18:10:00
  • GUNDG 662,00 0,46 18:10:00
  • GWIND 23,94 -2,92 18:10:00
  • GZNMI 57,25 -6,83 18:10:00
  • HALKB 43,40 1,40 18:10:00
  • HATEK 14,36 -3,30 18:10:00
  • HATSN 37,26 -1,74 18:10:00
  • HDFGS 3,13 -3,69 18:10:00
  • HEDEF 113,70 0,00 18:10:00
  • HEKTS 2,86 -2,72 18:10:00
  • HKTM 11,11 -0,45 18:10:00
  • HLGYO 4,87 0,83 18:10:00
  • HOROZ 60,00 -2,44 18:10:00
  • HRKET 68,50 -2,42 18:10:00
  • HTTBT 37,34 -6,51 18:10:00
  • HUBVC 4,80 0,00 18:10:01
  • HUNER 3,09 -2,22 18:10:00
  • HURGZ 5,25 -3,31 18:10:00
  • ICBCT 13,01 -3,49 18:10:00
  • ICUGS 2,78 -4,14 18:10:00
  • IDGYO 3,90 2,90 18:10:01
  • IEYHO 84,50 0,00 18:10:00
  • IHAAS 87,00 4,00 18:10:00
  • IHEVA 2,21 -0,45 18:10:01
  • IHGZT 1,42 -1,39 18:10:00
  • IHLAS 1,97 -1,99 18:10:00
  • IHLGM 1,87 -2,09 18:10:00
  • IHYAY 1,70 -1,73 18:10:00
  • IMASM 3,67 -4,68 18:10:00
  • INDES 7,46 -3,37 18:10:00
  • INFO 3,88 -3,48 18:10:00
  • INGRM 412,50 3,13 18:10:00
  • INTEK 290,00 -1,53 18:10:01
  • INTEM 294,75 -10,00 18:10:00
  • INVES 335,00 4,69 18:10:00
  • ISBIR 71,90 -0,21 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 14,22 -5,07 18:10:00
  • ISDMR 41,00 -2,38 18:10:00
  • ISFIN 19,80 -1,49 18:10:00
  • ISGLK 804,00 0,00 18:10:00
  • ISGYO 21,58 -2,44 18:10:00
  • ISMEN 44,40 0,23 18:10:00
  • ISSEN 7,00 -1,82 18:10:00
  • ISYAT 8,10 -1,94 18:10:00
  • IZENR 9,02 0,56 18:10:00
  • IZFAS 52,90 0,09 18:10:00
  • IZINV 57,85 -5,16 18:10:01
  • IZMDC 6,79 -4,23 18:10:00
  • JANTS 16,85 -1,86 18:10:00
  • KAPLM 340,50 -2,37 18:10:00
  • KARSN 9,96 -3,58 18:10:00
  • KARTN 71,00 -1,05 18:10:00
  • KATMR 2,66 -2,21 18:10:00
  • KAYSE 5,11 -4,13 18:10:00
  • KBORU 20,40 4,24 18:10:00
  • KCAER 11,46 -0,17 18:10:00
  • KCHOL 187,20 -2,75 18:10:00
  • KENT 450,00 -3,33 18:10:01
  • KERVN 3,12 2,63 18:10:01
  • KFEIN 9,04 -1,20 18:10:00
  • KGYO 7,73 0,39 18:10:00
  • KIMMR 15,55 -2,99 18:10:00
  • KLGYO 6,03 -3,67 18:10:00
  • KLKIM 35,50 -2,79 18:10:00
  • KLMSN 31,60 -7,17 18:10:00
  • KLRHO 183,30 -9,97 18:10:00
  • KLSER 25,98 -1,52 18:10:00
  • KLSYN 8,98 0,22 18:10:00
  • KLYPV 56,80 -1,65 18:10:00
  • KMPUR 13,30 -1,12 18:10:00
  • KNFRT 10,53 -3,75 18:10:00
  • KOCMT 2,44 -2,40 18:10:00
  • KONKA 14,47 -0,28 18:10:00
  • KONTR 8,50 -2,75 18:10:00
  • KONYA 4.102,50 -1,14 18:10:00
  • KOPOL 6,22 -2,20 18:10:00
  • KORDS 51,00 -3,23 18:10:00
  • KOTON 14,60 -2,28 18:10:00
  • KRDMA 27,30 -2,71 18:10:00
  • KRDMB 39,00 0,21 18:10:00
  • KRDMD 29,48 -3,79 18:10:00
  • KRGYO 2,81 0,72 18:10:00
  • KRPLS 8,20 -1,20 18:10:00
  • KRSTL 9,91 -1,49 18:10:00
  • KRTEK 26,92 -0,74 18:10:00
  • KRVGD 2,92 -3,63 18:10:00
  • KSTUR 3.025,00 -1,31 18:10:01
  • KTLEV 52,25 9,95 18:10:00
  • KTSKR 64,40 -1,53 18:10:00
  • KUTPO 101,50 -1,93 18:10:00
  • KUVVA 133,10 10,00 18:10:01
  • KUYAS 70,25 -1,47 18:10:00
  • KZBGY 3,60 -2,44 18:10:00
  • LIDER 79,00 -4,82 18:10:00
  • LIDFA 2,99 -5,97 18:10:01
  • LILAK 29,98 -2,66 18:10:01
  • LKMNH 15,94 -0,81 18:10:01
  • LMKDC 32,08 0,56 18:10:01
  • LOGO 137,70 -1,99 18:10:01
  • LRSHO 3,42 -3,39 18:10:01
  • LUKSK 95,40 -1,65 18:10:01
  • LYDHO 205,20 -1,06 18:10:01
  • LYDYE 16.350,00 -4,39 18:10:01
  • MAALT 909,00 -0,66 18:10:01
  • MACKO 31,28 -0,70 18:10:01
  • MAGEN 46,54 -1,19 18:10:01
  • MAKIM 15,56 0,97 18:10:01
  • MAKTK 14,09 -4,47 18:10:01
  • MANAS 19,14 -9,97 18:10:01
  • MARBL 11,77 -3,52 18:10:01
  • MARKA 31,38 -2,30 18:10:01
  • MARMR 2,34 -3,31 18:10:01
  • MAVI 41,26 -1,67 18:10:01
  • MEDTR 29,72 -0,93 18:10:01
  • MEGMT 67,80 1,27 18:10:01
  • MEKAG 6,75 0,75 18:10:01
  • MEPET 26,88 -4,34 18:10:01
  • MERCN 17,74 1,55 18:10:01
  • MERIT 17,24 1,17 18:10:01
  • MERKO 16,71 0,00 18:10:01
  • METRO 5,59 -6,52 18:10:01
  • MEYSU 12,00 -4,00 18:10:01
  • MGROS 571,00 -5,07 18:10:01
  • MHRGY 3,45 0,58 18:10:01
  • MMCAS 103,00 0,00 18:10:01
  • MNDRS 14,25 -1,72 18:10:01
  • MOBTL 9,37 -3,00 18:10:01
  • MOGAN 9,93 -4,70 18:10:01
  • MOPAS 50,85 -10,00 18:10:01
  • MPARK 414,50 -1,78 18:10:01
  • MRGYO 1,49 4,20 18:10:01
  • MRSHL 1.403,00 -1,41 18:10:01
  • MSGYO 5,70 -1,21 18:10:01
  • MTRKS 20,88 -0,95 18:10:01
  • MTRYO 9,45 0,64 18:10:01
  • MZHLD 6,16 1,65 18:10:01
  • NATEN 7,39 -2,64 18:10:01
  • NETAS 54,75 -2,75 18:10:01
  • NETCD 107,90 3,45 18:10:01
  • NIBAS 7,01 -1,68 18:10:01
  • NPTLR 43,09 0,07 18:10:00
  • NTGAZ 12,09 -6,86 18:10:01
  • NTHOL 44,10 -1,47 18:10:01
  • NUGYO 8,91 -2,52 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 288,00 2,40 18:10:01
  • OBAMS 7,33 -3,68 18:10:01
  • OFSYM 67,95 -0,51 18:10:01
  • ONCSM 240,00 -1,03 18:10:01
  • ONRYT 63,75 -1,62 18:10:01
  • OPT25 48,30 -2,09 18:10:00
  • OPTGY 152,10 -1,52 18:10:00
  • OPTLR 53,20 0,11 18:10:00
  • OPX30 75,48 -2,98 18:10:00
  • ORCAY 3,25 -2,40 18:10:01
  • ORGE 66,85 -1,62 18:10:01
  • OSMEN 7,70 -1,41 18:10:01
  • OSTIM 2,80 -1,41 18:10:01
  • OTTO 315,25 -3,00 18:10:01
  • OYAKC 23,50 -1,76 18:10:01
  • OYAYO 59,20 -3,90 18:10:01
  • OYLUM 8,40 -3,45 18:10:01
  • OYYAT 60,35 -5,63 18:10:01
  • OZATD 204,00 0,49 18:10:01
  • OZGYO 1,98 2,59 18:10:01
  • OZKGY 12,98 -3,06 18:10:01
  • OZKGY 12,98 -3,06 18:10:01
  • OZRDN 25,30 -3,88 18:10:01
  • OZSUB 19,10 0,69 18:10:01
  • PAGYO 90,15 -0,93 18:10:01
  • PAHOL 1,46 -4,58 18:10:01
  • PAMEL 78,50 -2,12 18:10:01
  • PAPIL 17,21 -1,71 18:10:01
  • PATEK 17,75 -3,53 18:10:01
  • PCILT 24,80 -9,82 18:10:01
  • PEKGY 13,02 4,58 18:10:01
  • PENGD 8,78 -2,44 18:10:01
  • PENTA 12,92 -4,51 18:10:01
  • PETKM 18,40 -5,06 18:10:01
  • PETUN 11,53 -1,87 18:10:01
  • PGSUS 177,20 -1,94 18:10:01
  • PINSU 9,75 -2,30 18:10:01
  • PKART 74,65 -4,29 18:10:01
  • PKENT 150,30 -3,65 18:10:01
  • PLTUR 21,40 -2,10 18:10:01
  • PNLSN 47,44 1,89 18:10:01
  • PNSUT 10,48 -2,06 18:10:01
  • POLHO 16,98 -2,41 18:10:01
  • POLTK 5.415,00 -4,62 18:10:01
  • PRDGS 6,42 -2,43 18:10:01
  • PRKME 19,20 -0,78 18:10:01
  • PRZMA 13,89 1,98 18:10:01
  • PSDTC 117,60 -3,37 18:10:01
  • QNBFK 51,10 -1,54 18:10:01
  • QNBTR 268,00 -0,74 18:10:01
  • QTEMZ 295,10 -1,30 18:10:00
  • QUAGR 2,88 -10,00 18:10:01
  • RALYH 146,00 2,10 18:10:01
  • RAYSG 198,80 -2,12 18:10:01
  • REEDR 5,90 -2,16 18:10:01
  • RGYAS 155,30 -2,63 18:10:01
  • RNPOL 1,95 -2,99 18:10:01
  • RODRG 21,16 0,76 18:10:01
  • RTALB 3,81 -3,30 18:10:01
  • RUBNS 33,28 -0,54 18:10:01
  • RYSAS 17,68 -2,64 18:10:01
  • SAFKR 26,42 2,01 18:10:01
  • SAHOL 90,00 -3,64 18:10:01
  • SAMAT 5,58 -2,62 18:10:01
  • SANEL 35,14 -2,71 18:10:01
  • SANFM 7,10 -4,31 18:10:01
  • SANKO 20,08 -1,67 18:10:01
  • SARKY 31,34 -4,74 18:10:01
  • SASA 2,22 -2,63 18:10:01
  • SAYAS 37,50 -1,11 18:10:01
  • SDTTR 254,50 2,95 18:10:01
  • SEGMN 49,50 -7,48 18:10:01
  • SEGYO 5,95 2,06 18:10:01
  • SEKFK 9,76 -1,31 18:10:01
  • SELVA 2,22 -2,20 18:10:01
  • SERNT 7,28 -2,67 18:10:01
  • SEYKM 4,67 -0,85 18:10:01
  • SISE 40,40 -1,99 18:10:01
  • SKBNK 10,50 -3,23 18:10:01
  • SKTAS 3,31 -3,22 18:10:01
  • SKYMD 12,05 -3,21 18:10:01
  • SMART 39,00 0,88 18:10:01
  • SMRTG 7,02 -2,50 18:10:01
  • SMRVA 54,50 -5,87 18:10:01
  • SNGYO 4,28 -0,70 18:10:01
  • SNICA 3,72 -1,85 18:10:01
  • SNPAM 22,00 -1,70 18:10:01
  • SODSN 9,88 -1,10 18:10:01
  • SOKM 59,75 -1,81 18:10:01
  • SONME 145,80 -0,82 18:10:01
  • SRVGY 2,94 -2,33 18:10:01
  • SUMAS 266,25 -2,56 18:10:01
  • SURGY 61,95 -3,58 18:10:01
  • SUWEN 9,28 -2,32 18:10:01
  • SVGYO 4,00 0,00 18:10:01
  • TABGD 249,40 -1,33 18:10:01
  • TARKM 372,00 -2,75 18:10:01
  • TATEN 8,93 -2,51 18:10:01
  • TATGD 16,92 -3,04 18:10:01
  • TAVHL 291,25 -3,72 18:10:01
  • TBORG 159,40 -1,24 18:10:01
  • TCELL 107,50 -2,01 18:10:01
  • TCKRC 88,25 3,82 18:10:01
  • TDGYO 18,40 -2,28 18:10:01
  • TEHOL 15,20 -3,25 18:10:01
  • TEKTU 8,80 -4,76 18:10:01
  • TERA 288,00 0,00 18:10:01
  • TEZOL 15,37 -0,71 18:10:01
  • TGSAS 180,50 -0,44 18:10:01
  • THYAO 276,75 -2,64 18:10:01
  • TKFEN 73,75 -2,58 18:10:01
  • TKNSA 25,76 7,42 18:10:01
  • TLMAN 87,00 -1,36 18:10:01
  • TMPOL 490,00 0,00 18:10:01
  • TMSN 102,30 -1,63 18:10:01
  • TNZTP 24,22 -1,94 18:10:01
  • TOASO 290,00 -1,69 18:10:01
  • TRALT 51,80 1,87 18:10:01
  • TRCAS 46,12 -1,33 18:10:01
  • TRGYO 79,80 -0,75 18:10:01
  • TRHOL 797,00 -2,69 18:10:01
  • TRILC 15,25 -1,61 18:10:01
  • TRMET 146,50 0,00 18:10:01
  • TSGYO 6,64 -2,35 18:10:01
  • TSKB 11,69 -3,94 18:10:01
  • TSPOR 0,95 -1,04 18:10:01
  • TTKOM 59,10 -3,43 18:10:01
  • TTRAK 465,00 1,09 18:10:01
  • TUCLK 4,37 4,80 18:10:01
  • TUKAS 2,29 -3,38 18:10:01
  • TUPRS 258,00 4,54 18:10:01
  • TUREX 6,80 -1,88 18:10:01
  • TURGG 27,00 -3,43 18:10:01
  • TURSG 12,24 -0,89 18:10:01
  • UCAYM 26,16 -1,43 18:10:01
  • UFUK 1.641,00 2,43 18:10:01
  • ULAS 33,50 -1,47 18:10:01
  • ULUFA 3,76 -1,83 18:10:01
  • ULUSE 173,50 -2,58 18:10:01
  • ULUUN 7,34 4,11 18:10:01
  • UNLU 14,34 -4,40 18:10:01
  • USAK 1,58 -3,07 18:10:01
  • USDTR 4.128,00 0,36 18:10:00
  • VAKBN 34,36 -3,43 18:10:01
  • VAKFA 12,13 -2,65 18:10:01
  • VAKFN 1,85 -2,12 18:10:01
  • VAKKO 74,00 1,93 18:10:01
  • VANGD 72,85 9,80 18:10:01
  • VERTU 38,00 -1,86 18:10:01
  • VESBE 7,28 -2,41 18:10:01
  • VESTL 27,98 -2,17 18:10:01
  • VKFYO 37,28 3,56 18:10:01
  • VKGYO 2,74 0,00 18:10:01
  • VKING 28,84 -2,30 18:10:01
  • VRGYO 2,18 -1,80 18:10:01
  • VSNMD 74,20 -3,07 18:10:01
  • YAPRK 10,67 -6,65 18:10:01
  • YATAS 41,52 -1,38 18:10:01
  • YAYLA 24,14 -4,28 18:10:01
  • YBTAS 17,55 -1,90 18:10:01
  • YEOTK 39,20 -2,00 18:10:01
  • YESIL 1,79 0,00 18:10:01
  • YIGIT 22,08 -1,95 18:10:01
  • YKBNK 35,36 -5,40 18:10:01
  • YKSLN 3,16 0,00 18:10:01
  • YONGA 54,75 0,55 18:10:01
  • YUNSA 8,92 1,36 18:10:01
  • YYAPI 1,66 0,00 18:10:01
  • Z30EA 175,90 -2,17 18:10:00
  • Z30KE 137,75 -2,99 18:10:00
  • Z30KP 214,90 -3,61 18:10:00
  • ZEDUR 8,08 -0,12 18:10:01
  • ZELOT 118,15 -1,50 18:10:00
  • ZERGY 18,29 -1,08 18:10:01
  • ZGOLD 795,50 -0,72 18:10:00
  • ZGYO 21,60 -1,91 18:10:01
  • ZOREN 2,95 -2,32 18:10:01
  • ZPBDL 219,90 -1,87 18:10:00
  • ZPLIB 195,55 -3,19 18:10:00
  • ZPX30 191,10 -2,33 18:10:00
  • ZRE20 157,60 -2,05 18:10:00
  • ZRGYO 21,88 -0,64 18:10:01
  • ZSR25 44,66 -2,91 18:10:00
  • ZTLRF 1.145,50 0,13 18:10:00
  • ZTLRK 1.144,50 0,13 18:10:00
  • ZTM25 168,95 -2,11 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -