DOLAR 41,8663 0,25%
EURO 49,0171 0,45%
ALTIN 5.882,641,03
BITCOIN 0%
Afyonkarahisar
14°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.371 s Değişim: 0.00% 0,00 Adet:   6.571 Mio.Lot Hacim:   130.848 Mio.TL
EN YÜKSEK 10562
EN DÜŞÜK 10,335
Açılış: 10.438 Dünkü Kapanış: 10.371

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,98 -5,52 18:10:00
  • A1YEN 27,80 -1,49 18:10:00
  • ACSEL 114,00 6,94 18:10:00
  • ADEL 29,80 -1,00 18:10:00
  • ADESE 18,00 -2,33 18:10:00
  • ADGYO 46,96 -2,13 18:10:00
  • AFYON 12,77 2,82 18:10:00
  • AGESA 188,30 -1,31 18:10:00
  • AGHOL 24,58 -0,73 18:10:00
  • AGYO 7,39 -0,27 18:10:01
  • AHGAZ 25,22 -4,11 18:10:00
  • AHSGY 42,80 1,18 18:10:00
  • AKBNK 55,30 3,17 18:10:00
  • AKCNS 126,80 -2,46 18:10:00
  • AKENR 10,47 4,08 18:10:00
  • AKFGY 2,47 -1,59 18:10:00
  • AKFIS 21,72 3,13 18:10:00
  • AKFYE 16,87 -1,29 18:10:00
  • AKGRT 6,42 3,55 18:10:00
  • AKMGY 227,60 0,62 18:10:01
  • AKSA 11,82 -1,58 18:10:00
  • AKSEN 48,64 1,08 18:10:00
  • AKSGY 7,38 -0,54 18:10:00
  • AKSUE 16,60 -1,89 18:10:01
  • AKYHO 3,08 -1,60 18:10:01
  • ALARK 77,55 -0,51 18:10:00
  • ALBRK 7,74 -0,90 18:10:00
  • ALCAR 892,00 -1,05 18:10:00
  • ALCTL 113,90 -0,61 18:10:00
  • ALFAS 41,30 -1,48 18:10:00
  • ALGYO 22,20 -3,90 18:10:00
  • ALKA 11,14 -3,38 18:10:00
  • ALKIM 19,17 -2,94 18:10:00
  • ALKLC 92,00 -3,87 18:10:00
  • ALTNY 67,05 -0,67 18:10:00
  • ALVES 28,02 -2,37 18:10:00
  • ANELE 15,44 0,85 18:10:00
  • ANGEN 11,42 -1,55 18:10:00
  • ANHYT 92,15 -0,91 18:10:00
  • ANSGR 21,48 0,75 18:10:00
  • APBDL 26,81 -0,52 18:10:00
  • APLIB 36,15 0,31 18:10:00
  • APMDL 19,74 -1,40 18:10:00
  • APX30 27,94 -0,89 18:10:00
  • ARASE 51,45 -2,28 18:10:00
  • ARCLK 106,90 -2,02 18:10:00
  • ARDYZ 25,14 -1,64 18:10:00
  • ARENA 28,40 -2,14 18:10:00
  • ARMGD 35,00 0,17 18:10:00
  • ARSAN 2,67 -1,11 18:10:00
  • ARTMS 51,05 9,97 18:10:00
  • ARZUM 2,94 -4,55 18:10:00
  • ASELS 204,00 -1,69 18:10:00
  • ASGYO 11,02 -0,27 18:10:00
  • ASTOR 92,95 0,22 18:10:00
  • ASUZU 52,85 -0,47 18:10:00
  • ATAGY 13,49 -1,96 18:10:01
  • ATAKP 51,55 -0,87 18:10:00
  • ATATP 133,20 -3,48 18:10:00
  • ATEKS 75,40 -0,66 18:10:01
  • ATLAS 6,45 3,04 18:10:01
  • ATSYH 66,60 2,62 18:10:01
  • AVGYO 16,15 -4,15 18:10:00
  • AVHOL 40,54 -1,51 18:10:00
  • AVOD 4,26 -5,96 18:10:01
  • AVPGY 56,80 -2,24 18:10:00
  • AVTUR 14,19 -0,98 18:10:01
  • AYCES 424,00 1,07 18:10:00
  • AYDEM 17,50 -0,23 18:10:00
  • AYEN 25,90 -0,46 18:10:00
  • AYES 15,67 2,42 18:10:01
  • AYGAZ 180,00 -2,07 18:10:00
  • AZTEK 53,60 -3,34 18:10:00
  • BAGFS 31,14 -2,44 18:10:00
  • BAHKM 55,20 0,45 18:10:00
  • BAKAB 36,38 0,44 18:10:00
  • BALAT 74,00 5,11 18:10:01
  • BALSU 21,66 -1,10 18:10:00
  • BANVT 179,50 -2,18 18:10:00
  • BARMA 18,84 -1,31 18:10:00
  • BASCM 16,20 2,27 18:10:01
  • BASGZ 39,20 -1,51 18:10:00
  • BAYRK 32,30 -0,86 18:10:00
  • BEGYO 5,42 -3,56 18:10:00
  • BESLR 12,79 -2,52 18:10:00
  • BEYAZ 28,56 -2,12 18:10:00
  • BFREN 160,80 -1,35 18:10:00
  • BIENY 40,08 -0,05 18:10:00
  • BIGCH 57,85 -3,74 18:10:00
  • BIGEN 10,62 -1,21 18:10:00
  • BIMAS 539,50 -1,28 18:10:00
  • BINBN 148,00 -0,67 18:10:00
  • BINHO 9,29 -3,23 18:10:00
  • BIOEN 23,66 0,42 18:10:00
  • BIZIM 25,94 -1,37 18:10:00
  • BJKAS 1,91 -0,52 18:10:00
  • BLCYT 23,60 -1,91 18:10:00
  • BLUME 55,60 -2,46 18:10:00
  • BMSCH 16,73 0,24 18:10:00
  • BMSTL 63,50 -0,08 18:10:00
  • BNTAS 6,45 -1,38 18:10:00
  • BOBET 18,81 0,05 18:10:00
  • BORLS 26,90 -1,03 18:10:00
  • BORSK 22,54 -0,62 18:10:00
  • BOSSA 7,72 0,52 18:10:00
  • BRISA 81,00 5,54 18:10:00
  • BRKO 8,30 -2,35 18:10:01
  • BRKSN 8,13 -1,57 18:10:01
  • BRKVY 72,45 -3,72 18:10:00
  • BRLSM 14,27 -1,52 18:10:00
  • BRMEN 20,00 9,95 18:10:01
  • BRSAN 396,25 -1,12 18:10:00
  • BRYAT 1.972,00 -1,45 18:10:00
  • BSOKE 15,40 -3,57 18:10:00
  • BTCIM 4,17 -1,65 18:10:00
  • BUCIM 6,13 0,00 18:10:00
  • BURCE 26,92 9,97 18:10:00
  • BURVA 165,40 9,97 18:10:01
  • BVSAN 132,60 -3,00 18:10:00
  • BYDNR 20,42 -4,49 18:10:01
  • CANTE 2,01 -1,95 18:10:00
  • CASA 89,65 -0,44 18:10:01
  • CATES 30,34 -1,24 18:10:00
  • CCOLA 47,40 1,85 18:10:00
  • CELHA 8,70 -1,58 18:10:00
  • CEMAS 6,11 -9,88 18:10:00
  • CEMTS 10,70 -1,47 18:10:00
  • CEMZY 35,50 1,72 18:10:00
  • CEOEM 29,10 -5,83 18:10:00
  • CGCAM 33,40 0,60 18:10:00
  • CIMSA 42,30 -1,31 18:10:00
  • CLEBI 1.520,00 -2,44 18:10:00
  • CMBTN 2.105,00 -2,68 18:10:00
  • CMENT 352,00 -2,49 18:10:01
  • CONSE 3,13 0,32 18:10:00
  • COSMO 142,50 -3,00 18:10:01
  • CRDFA 36,00 -9,95 18:10:01
  • CRFSA 114,00 0,71 18:10:00
  • CUSAN 25,26 -2,85 18:10:00
  • CVKMD 21,56 9,00 18:10:00
  • CWENE 23,76 -1,00 18:10:00
  • DAGI 8,11 -0,37 18:10:00
  • DAPGM 13,39 1,06 18:10:00
  • DARDL 2,45 -3,54 18:10:00
  • DCTTR 31,02 -2,76 18:10:00
  • DENGE 2,73 -1,09 18:10:00
  • DERHL 16,76 -0,48 18:10:00
  • DERIM 36,34 -1,25 18:10:00
  • DESA 14,87 -2,11 18:10:00
  • DESPC 56,60 -3,25 18:10:00
  • DEVA 70,05 0,86 18:10:00
  • DGATE 69,80 0,65 18:10:00
  • DGGYO 31,56 -0,13 18:10:01
  • DGNMO 5,84 -0,68 18:10:00
  • DIRIT 27,02 -1,75 18:10:01
  • DITAS 25,78 -3,81 18:10:00
  • DMRGD 26,04 0,15 18:10:00
  • DMSAS 8,80 0,00 18:10:00
  • DNISI 21,02 -1,59 18:10:00
  • DOAS 170,50 -1,10 18:10:00
  • DOBUR 323,25 -1,97 18:10:00
  • DOCO 10.642,50 -0,35 18:10:00
  • DOFER 57,90 -1,70 18:10:00
  • DOFRB 129,10 -9,97 18:10:00
  • DOGUB 30,92 -0,64 18:10:01
  • DOHOL 18,12 -0,71 18:10:00
  • DOKTA 23,38 -1,68 18:10:01
  • DSTKF 514,00 1,98 18:10:00
  • DUNYH 97,50 -5,16 18:10:01
  • DURDO 3,44 -1,43 18:10:00
  • DURKN 15,19 0,40 18:10:00
  • DYOBY 14,04 1,08 18:10:00
  • DZGYO 6,70 -1,03 18:10:00
  • EBEBK 53,30 0,85 18:10:00
  • ECILC 112,20 4,37 18:10:00
  • ECZYT 353,50 0,50 18:10:00
  • EDATA 5,22 3,98 18:10:00
  • EDIP 31,06 -2,94 18:10:00
  • EFORC 130,70 0,08 18:10:00
  • EGEEN 7.597,50 -0,82 18:10:00
  • EGEGY 24,28 -1,94 18:10:00
  • EGEPO 8,06 -1,35 18:10:00
  • EGGUB 101,20 -1,46 18:10:00
  • EGPRO 26,20 -0,83 18:10:00
  • EGSER 3,24 -2,99 18:10:00
  • EKGYO 18,50 -0,80 18:10:00
  • EKIZ 85,10 -2,30 18:10:01
  • EKOS 26,10 -4,11 18:10:00
  • EKSUN 6,19 -2,98 18:10:00
  • ELITE 31,50 -0,94 18:10:00
  • EMKEL 46,56 -4,79 18:10:00
  • EMNIS 195,50 0,77 18:10:01
  • ENDAE 15,66 1,69 18:10:00
  • ENERY 9,46 -2,87 18:10:00
  • ENJSA 77,60 -1,83 18:10:00
  • ENKAI 70,70 -4,01 18:10:00
  • ENSRI 96,05 -3,71 18:10:00
  • ENTRA 10,03 -1,38 18:10:00
  • EPLAS 6,18 -1,28 18:10:00
  • ERBOS 179,10 -1,05 18:10:00
  • ERCB 72,50 -2,42 18:10:00
  • EREGL 27,14 -2,02 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 20,30 -2,87 18:10:01
  • ESCAR 19,67 -0,51 18:10:00
  • ESCOM 3,52 2,92 18:10:00
  • ESEN 14,95 1,01 18:10:00
  • ETILR 4,14 -0,96 18:10:00
  • ETYAT 26,02 2,12 18:10:01
  • EUHOL 9,75 -2,21 18:10:01
  • EUKYO 15,70 -5,08 18:10:01
  • EUPWR 26,26 -0,61 18:10:00
  • EUREN 8,32 -4,37 18:10:00
  • EUYO 13,57 -1,31 18:10:01
  • FADE 15,19 -3,31 18:10:00
  • FENER 10,10 1,81 18:10:00
  • FLAP 10,13 -2,13 18:10:01
  • FMIZP 306,00 -0,73 18:10:00
  • FONET 20,98 9,96 18:10:00
  • FORMT 4,05 -5,37 18:10:00
  • FORTE 80,55 2,42 18:10:00
  • FRIGO 10,71 2,00 18:10:00
  • FROTO 90,55 -1,31 18:10:00
  • FZLGY 14,77 -2,19 18:10:00
  • GARAN 120,50 1,43 18:10:00
  • GARFA 24,88 -2,05 18:10:01
  • GEDIK 7,22 -0,82 18:10:00
  • GEDZA 28,56 -1,72 18:10:00
  • GENIL 204,60 -1,78 18:10:00
  • GENTS 9,06 0,55 18:10:00
  • GEREL 20,00 -0,10 18:10:00
  • GESAN 43,02 -0,97 18:10:00
  • GIPTA 129,70 -3,21 18:10:00
  • GLBMD 13,15 -4,01 18:10:01
  • GLCVY 65,15 0,54 18:10:00
  • GLDTR 503,00 1,84 18:10:00
  • GLRMK 189,80 2,48 18:10:00
  • GLRYH 4,14 -2,36 18:10:00
  • GLYHO 10,47 3,87 18:10:00
  • GMSTR 468,00 4,46 18:10:00
  • GMTAS 44,98 1,12 18:10:00
  • GOKNR 21,86 -0,64 18:10:00
  • GOLTS 321,75 -0,69 18:10:00
  • GOODY 16,74 -0,53 18:10:00
  • GOZDE 19,88 0,30 18:10:00
  • GRNYO 11,50 -0,09 18:10:01
  • GRSEL 357,25 2,14 18:10:00
  • GRTHO 677,50 2,73 18:10:00
  • GSDDE 9,42 1,84 18:10:00
  • GSDHO 4,25 0,71 18:10:00
  • GSRAY 1,38 0,00 18:10:00
  • GUBRF 274,75 -0,90 18:10:00
  • GWIND 23,62 -0,67 18:10:00
  • GZNMI 255,50 0,89 18:10:00
  • HALKB 25,82 -0,08 18:10:00
  • HATEK 15,00 -2,41 18:10:00
  • HATSN 47,18 1,42 18:10:00
  • HDFGS 3,82 -9,91 18:10:00
  • HEDEF 70,00 -3,78 18:10:01
  • HEKTS 3,24 -3,28 18:10:00
  • HKTM 11,84 -1,74 18:10:00
  • HLGYO 3,54 -1,12 18:10:00
  • HOROZ 66,40 6,58 18:10:00
  • HRKET 75,00 -2,28 18:10:00
  • HTTBT 46,30 -2,20 18:10:00
  • HUBVC 2,87 -1,37 18:10:01
  • HUNER 3,56 -2,20 18:10:00
  • HURGZ 6,65 -4,04 18:10:00
  • ICBCT 14,90 -2,80 18:10:00
  • ICUGS 2,84 -1,05 18:10:00
  • IDGYO 3,59 2,57 18:10:01
  • IEYHO 32,96 -9,99 18:10:00
  • IHAAS 30,98 3,96 18:10:00
  • IHEVA 2,44 -3,17 18:10:01
  • IHGZT 1,76 -5,88 18:10:00
  • IHLAS 3,15 -9,74 18:10:00
  • IHLGM 2,77 -6,73 18:10:00
  • IHYAY 2,30 -2,54 18:10:00
  • IMASM 4,24 -5,15 18:10:00
  • INDES 7,71 -3,26 18:10:00
  • INFO 3,78 -6,67 18:10:00
  • INGRM 409,00 -0,18 18:10:00
  • INTEK 306,25 -1,21 18:10:01
  • INTEM 282,75 9,91 18:10:00
  • INVES 308,50 -4,04 18:10:00
  • IPEKE 70,00 0,14 18:10:00
  • ISBIR 104,90 -0,85 18:10:01
  • ISBTR 577.500,00 10,00 18:10:01
  • ISCTR 11,58 -2,03 18:10:00
  • ISDMR 37,30 0,38 18:10:00
  • ISFIN 16,60 -2,30 18:10:00
  • ISGLK 640,00 3,56 18:10:00
  • ISGSY 71,80 -4,77 18:10:00
  • ISGYO 18,97 -1,45 18:10:00
  • ISKPL 8,72 -1,91 18:10:00
  • ISMEN 39,72 -1,73 18:10:00
  • ISSEN 7,74 -2,27 18:10:00
  • ISYAT 8,09 -0,49 18:10:00
  • IZENR 8,75 2,58 18:10:00
  • IZFAS 150,20 0,13 18:10:00
  • IZINV 65,00 -1,59 18:10:01
  • IZMDC 6,05 -2,89 18:10:00
  • JANTS 20,16 -1,18 18:10:00
  • KAPLM 483,75 -2,03 18:10:00
  • KAREL 8,89 0,34 18:10:00
  • KARSN 9,70 -2,41 18:10:00
  • KARTN 78,40 -0,63 18:10:00
  • KATMR 2,80 -1,06 18:10:00
  • KAYSE 17,60 -1,68 18:10:00
  • KBORU 13,72 -2,21 18:10:00
  • KCAER 12,65 -1,71 18:10:00
  • KCHOL 156,00 -1,70 18:10:00
  • KENT 774,50 1,91 18:10:01
  • KERVN 2,42 -2,42 18:10:01
  • KFEIN 9,62 0,42 18:10:00
  • KGYO 4,61 0,66 18:10:00
  • KIMMR 13,42 -2,04 18:10:00
  • KLGYO 6,54 -1,06 18:10:00
  • KLKIM 31,50 -2,96 18:10:00
  • KLMSN 31,94 -2,56 18:10:00
  • KLNMA 13,75 -3,17 18:10:01
  • KLRHO 149,20 6,57 18:10:00
  • KLSER 28,34 -0,70 18:10:00
  • KLSYN 5,86 -0,68 18:10:00
  • KLYPV 59,55 1,79 18:10:00
  • KMPUR 17,11 1,85 18:10:00
  • KNFRT 13,35 -5,12 18:10:00
  • KOCMT 2,62 1,16 18:10:00
  • KONKA 54,55 1,21 18:10:00
  • KONTR 30,46 -2,68 18:10:00
  • KONYA 4.860,00 0,93 18:10:00
  • KOPOL 5,98 -0,66 18:10:00
  • KORDS 53,40 -2,02 18:10:00
  • KOTON 17,77 -0,50 18:10:00
  • KOZAA 91,00 1,39 18:10:00
  • KOZAL 24,92 3,66 18:10:00
  • KRDMA 28,44 -7,06 18:10:00
  • KRDMB 23,86 -3,40 18:10:00
  • KRDMD 24,90 -1,74 18:10:00
  • KRGYO 2,99 -1,64 18:10:00
  • KRONT 14,77 2,00 18:10:00
  • KRPLS 8,86 -2,74 18:10:00
  • KRSTL 10,51 0,77 18:10:00
  • KRTEK 32,72 2,38 18:10:00
  • KRVGD 2,27 -1,30 18:10:00
  • KSTUR 3.250,00 -0,91 18:10:01
  • KTLEV 13,39 0,45 18:10:00
  • KTSKR 71,20 -0,84 18:10:00
  • KUTPO 105,10 -3,13 18:10:00
  • KUVVA 145,50 -2,35 18:10:01
  • KUYAS 46,42 -6,22 18:10:00
  • KZBGY 15,04 -1,70 18:10:00
  • KZGYO 22,64 5,20 18:10:00
  • LIDER 63,50 -2,98 18:10:00
  • LIDFA 3,74 -2,35 18:10:00
  • LILAK 28,66 -0,83 18:10:00
  • LKMNH 15,90 -1,61 18:10:00
  • LMKDC 24,96 0,08 18:10:00
  • LOGO 150,80 -2,08 18:10:00
  • LRSHO 5,69 -1,04 18:10:00
  • LUKSK 112,20 10,00 18:10:00
  • LYDHO 117,90 -5,91 18:10:00
  • LYDYE 12.520,00 0,14 18:10:00
  • MAALT 1.020,00 -1,83 18:10:00
  • MACKO 43,40 3,78 18:10:00
  • MAGEN 24,38 9,72 18:10:00
  • MAKIM 16,06 -2,96 18:10:00
  • MAKTK 14,71 -5,83 18:10:00
  • MANAS 6,65 0,91 18:10:00
  • MARBL 14,24 6,27 18:10:00
  • MARKA 42,78 -0,97 18:10:00
  • MARMR 4,82 -9,91 18:10:01
  • MARTI 3,09 -3,13 18:10:00
  • MAVI 37,94 -1,61 18:10:00
  • MEDTR 29,42 1,17 18:10:00
  • MEGAP 3,94 -3,43 18:10:01
  • MEGAP 3,94 -3,43 18:10:01
  • MEGMT 30,50 -2,37 18:10:00
  • MEKAG 4,73 -3,86 18:10:00
  • MEPET 15,74 -3,14 18:10:01
  • MERCN 33,64 3,51 18:10:00
  • MERIT 19,72 -0,60 18:10:00
  • MERKO 13,89 1,09 18:10:00
  • METRO 5,06 -3,62 18:10:00
  • MGROS 437,50 -1,46 18:10:00
  • MHRGY 3,71 -1,85 18:10:00
  • MIATK 39,22 1,87 18:10:00
  • MNDRS 14,04 -0,50 18:10:00
  • MNDTR 7,76 9,92 18:10:00
  • MOBTL 6,92 -1,14 18:10:00
  • MOGAN 8,94 -1,87 18:10:01
  • MOPAS 35,50 -3,32 18:10:01
  • MPARK 332,75 -0,75 18:10:00
  • MRSHL 1.745,00 -0,57 18:10:00
  • MSGYO 5,71 -3,71 18:10:01
  • MTRKS 23,96 -2,20 18:10:01
  • MTRYO 8,75 -5,41 18:10:01
  • MZHLD 6,70 -0,45 18:10:01
  • NATEN 8,65 -1,26 18:10:01
  • NETAS 71,70 -7,42 18:10:01
  • NIBAS 21,56 -2,18 18:10:01
  • NTGAZ 9,26 -1,28 18:10:01
  • NTHOL 43,70 1,44 18:10:01
  • NUGYO 9,07 -3,51 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 259,75 -4,15 18:10:01
  • OBAMS 42,02 -2,01 18:10:01
  • OBASE 35,56 -3,94 18:10:01
  • ODAS 5,20 -0,95 18:10:01
  • ODINE 193,50 1,26 18:10:01
  • OFSYM 70,10 1,59 18:10:01
  • ONCSM 159,80 -7,20 18:10:01
  • ONRYT 74,80 -0,86 18:10:01
  • OPT25 38,93 -0,54 18:10:00
  • OPTGY 138,80 -1,03 18:10:00
  • OPTLR 46,13 0,35 18:10:00
  • OPX30 60,54 -0,62 18:10:00
  • ORCAY 9,10 -0,87 18:10:01
  • ORGE 67,05 -1,11 18:10:01
  • ORMA 179,00 -1,65 18:10:01
  • OSMEN 9,21 0,00 18:10:01
  • OSTIM 3,34 -0,60 18:10:01
  • OTKAR 426,00 -2,52 18:10:01
  • OTTO 468,00 0,43 18:10:01
  • OYAKC 21,18 -1,76 18:10:01
  • OYLUM 10,90 -0,73 18:10:01
  • OYYAT 54,00 0,09 18:10:01
  • OZATD 222,90 0,72 18:10:01
  • OZGYO 3,15 9,76 18:10:01
  • OZKGY 13,50 -3,71 18:10:01
  • OZKGY 13,50 -3,71 18:10:01
  • OZRDN 10,50 -1,69 18:10:01
  • OZSUB 17,20 1,59 18:10:01
  • OZYSR 31,80 0,00 18:10:01
  • PAGYO 87,00 -1,42 18:10:01
  • PAMEL 88,15 -1,73 18:10:01
  • PAPIL 15,75 -1,62 18:10:01
  • PARSN 90,05 -2,38 18:10:01
  • PASEU 125,00 0,00 18:10:01
  • PATEK 28,38 -1,46 18:10:01
  • PCILT 20,76 -2,99 18:10:01
  • PEKGY 10,41 -1,14 18:10:01
  • PENGD 8,73 -1,80 18:10:01
  • PENTA 14,34 -0,42 18:10:01
  • PETKM 18,89 -9,96 18:10:01
  • PETUN 12,91 -1,45 18:10:01
  • PGSUS 207,80 -0,62 18:10:01
  • PINSU 14,03 9,95 18:10:01
  • PKART 80,90 -0,61 18:10:01
  • PKENT 212,00 -1,90 18:10:01
  • PLTUR 23,48 -3,37 18:10:01
  • PNLSN 37,76 -2,18 18:10:01
  • PNSUT 14,83 -0,27 18:10:01
  • POLHO 18,11 0,89 18:10:01
  • POLTK 6.732,50 -2,43 18:10:01
  • PRDGS 6,01 -2,75 18:10:01
  • PRKAB 31,42 -2,72 18:10:01
  • PRKME 17,21 -4,81 18:10:01
  • PRZMA 14,13 2,91 18:10:01
  • PSDTC 150,50 -1,57 18:10:01
  • PSDTC 150,50 -1,57 18:10:01
  • PSDTC 150,50 -1,57 18:10:01
  • PSDTC 150,50 -1,57 18:10:01
  • PSGYO 3,20 -4,19 18:10:01
  • QNBFK 58,25 -6,80 18:10:01
  • QNBTR 514,50 -5,86 18:10:01
  • QTEMZ 304,00 2,22 18:10:00
  • QUAGR 8,80 1,38 18:10:01
  • RALYH 175,00 0,17 18:10:01
  • RAYSG 234,90 -4,12 18:10:01
  • REEDR 9,89 -1,49 18:10:01
  • RGYAS 148,20 1,23 18:10:01
  • RNPOL 36,98 -1,39 18:10:01
  • RODRG 23,30 -6,35 18:10:01
  • RTALB 3,83 -2,30 18:10:01
  • RUBNS 19,82 -2,17 18:10:01
  • RUZYE 12,26 3,63 18:10:01
  • RYGYO 19,76 -1,98 18:10:01
  • RYSAS 13,79 -0,86 18:10:01
  • SAFKR 19,82 -3,79 18:10:01
  • SAHOL 77,80 -1,46 18:10:01
  • SAMAT 6,10 -1,61 18:10:01
  • SANEL 27,48 0,29 18:10:01
  • SANFM 7,10 -2,74 18:10:01
  • SANKO 22,12 -2,30 18:10:01
  • SARKY 14,70 -1,54 18:10:01
  • SASA 3,06 -2,24 18:10:01
  • SAYAS 51,40 0,78 18:10:01
  • SDTTR 182,40 -0,05 18:10:01
  • SEGMN 22,38 0,81 18:10:01
  • SEGYO 4,25 -0,23 18:10:01
  • SEKFK 7,89 -1,99 18:10:01
  • SEKUR 14,63 -1,35 18:10:01
  • SELEC 75,00 -1,45 18:10:01
  • SELVA 3,25 1,88 18:10:01
  • SERNT 9,95 -1,49 18:10:01
  • SEYKM 6,16 0,00 18:10:01
  • SILVR 3,19 1,27 18:10:01
  • SISE 33,38 -3,30 18:10:01
  • SKBNK 6,70 -0,45 18:10:01
  • SKTAS 4,50 -4,26 18:10:01
  • SKYLP 135,50 -1,31 18:10:01
  • SKYMD 13,17 -1,50 18:10:01
  • SMART 24,54 -0,57 18:10:01
  • SMRTG 26,20 -1,50 18:10:01
  • SMRVA 333,25 -4,85 18:10:01
  • SNGYO 4,56 -0,44 18:10:01
  • SNICA 4,95 0,41 18:10:01
  • SNKRN 229,10 -7,81 18:10:01
  • SNPAM 25,50 2,82 18:10:01
  • SODSN 103,00 0,78 18:10:01
  • SOKE 11,15 -1,93 18:10:01
  • SONME 130,80 -1,58 18:10:01
  • SUMAS 294,75 0,08 18:10:01
  • SUNTK 39,68 -5,70 18:10:01
  • SURGY 46,30 1,80 18:10:01
  • SUWEN 10,34 0,39 18:10:01
  • TABGD 234,90 0,17 18:10:01
  • TARKM 406,00 -2,64 18:10:01
  • TATEN 80,50 2,16 18:10:01
  • TATGD 12,16 -1,94 18:10:01
  • TBORG 177,70 -1,28 18:10:01
  • TCELL 95,80 0,05 18:10:01
  • TCKRC 42,44 -0,89 18:10:01
  • TDGYO 20,84 -0,67 18:10:01
  • TEHOL 62,60 1,62 18:10:01
  • TEKTU 28,16 -3,43 18:10:01
  • TERA 880,00 -2,22 18:10:01
  • TEZOL 12,75 -2,52 18:10:01
  • TGSAS 179,30 -2,82 18:10:01
  • THYAO 296,00 -1,58 18:10:01
  • TKFEN 80,90 -3,00 18:10:01
  • TKNSA 24,02 -1,48 18:10:01
  • TLMAN 94,65 -1,97 18:10:01
  • TMPOL 192,90 -2,43 18:10:01
  • TMSN 100,80 -1,66 18:10:01
  • TNZTP 21,04 -4,10 18:10:01
  • TOASO 254,75 -2,02 18:10:01
  • TRCAS 38,22 -1,49 18:10:01
  • TRGYO 72,55 -2,49 18:10:01
  • TRHOL 322,00 -2,50 18:10:01
  • TRILC 20,66 0,19 18:10:01
  • TSGYO 7,26 -0,82 18:10:01
  • TSKB 11,78 -2,16 18:10:01
  • TSPOR 1,19 0,85 18:10:01
  • TTKOM 50,25 -1,18 18:10:01
  • TTRAK 552,50 0,00 18:10:01
  • TUCLK 8,90 -2,09 18:10:01
  • TUPRS 176,20 -1,23 18:10:01
  • TUREX 7,94 -1,49 18:10:01
  • TURGG 27,66 -1,36 18:10:01
  • TURSG 9,29 -2,52 18:10:01
  • UFUK 893,50 0,06 18:10:01
  • ULAS 31,50 7,80 18:10:01
  • ULKER 99,20 -1,59 18:10:01
  • ULUFA 3,68 -1,34 18:10:01
  • ULUSE 176,40 -0,56 18:10:01
  • ULUUN 7,27 -1,09 18:10:01
  • UNLU 14,95 -3,42 18:10:01
  • USAK 3,39 -3,97 18:10:01
  • USDTR 3.904,00 0,13 18:10:00
  • VAKBN 22,40 0,27 18:10:01
  • VAKFN 1,79 -0,56 18:10:01
  • VAKKO 62,50 -0,56 18:10:01
  • VANGD 38,48 -1,33 18:10:01
  • VBTYZ 18,20 -0,11 18:10:01
  • VERTU 37,04 -2,47 18:10:01
  • VERUS 250,00 -5,66 18:10:01
  • VESBE 8,87 -1,00 18:10:01
  • VESTL 32,20 -0,92 18:10:01
  • VKFYO 21,00 -2,05 18:10:01
  • VKGYO 2,28 -0,87 18:10:01
  • VKING 29,72 4,43 18:10:01
  • VRGYO 3,03 -1,62 18:10:01
  • VSNMD 131,70 -0,30 18:10:01
  • YAPRK 263,50 -1,22 18:10:01
  • YATAS 33,10 2,16 18:10:01
  • YAYLA 31,30 -0,38 18:10:01
  • YBTAS 25,08 0,80 18:10:01
  • YEOTK 33,64 -1,06 18:10:01
  • YESIL 2,28 -4,20 18:10:01
  • YGGYO 126,90 -1,48 18:10:01
  • YGYO 1,80 -2,70 18:10:01
  • YIGIT 24,08 -2,27 18:10:01
  • YKBNK 28,42 0,28 18:10:01
  • YKSLN 6,30 3,28 18:10:01
  • YONGA 61,00 1,41 18:10:01
  • YUNSA 7,18 -4,90 18:10:01
  • YYAPI 1,98 -3,41 18:10:01
  • YYLGD 9,59 -1,94 18:10:01
  • Z30EA 133,30 -1,30 18:10:00
  • Z30KE 112,40 -2,35 18:10:00
  • Z30KP 171,50 -2,56 18:10:00
  • ZEDUR 8,06 -1,59 18:10:01
  • ZELOT 97,26 -1,00 18:10:00
  • ZGOLD 640,00 3,60 18:10:00
  • ZOREN 3,51 7,67 18:10:01
  • ZPBDL 179,80 -1,26 18:10:00
  • ZPLIB 153,95 0,72 18:10:00
  • ZPT10 81,66 -0,71 18:10:00
  • ZPX30 151,45 -1,01 18:10:00
  • ZRE20 119,85 -1,60 18:10:00
  • ZRGYO 22,40 -2,78 18:10:01
  • ZSR25 36,33 -1,01 18:10:00
  • ZTM25 134,65 -0,48 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

