DOLAR 34,4803 0.05%
EURO 36,2739 -0.23%
ALTIN 2.958,500,81
BITCOIN 0%
Afyonkarahisar
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3350872 19785475 % 3.70756 16:31
  • Ethereum 114363 120427540.49354 % 7.38666 16:31
  • Tether 34.52 130151051348.03 % 0.17019 16:31
  • Solana 8616.1 474595060.81627 % 6.72985 16:31
  • BNB 21428 145887575.79 % 2.09325 16:31
  • XRP 38.3 56931242174 % 1.39069 16:31
  • Dogecoin 13.23 146884836383.7 % 1.04179 16:31
  • USDC 34.51 37686024286.352 % 0.16362 16:31
  • Lido Staked Ether 114393 9785461.6213615 % 7.63241 16:31
  • Cardano 27.17 35782826692.825 % -4.51879 16:31
  • TRON 6.87 86353955160.278 % 1.37909 16:31
  • Shiba Inu 0.00084771 5.8926048368689E+14 % 2.05381 16:31
  • Avalanche 1219.56 409095374.19484 % 3.55469 16:31
  • Wrapped Bitcoin 3329307 146172.42599595 % 3.26339 16:31
  • Wrapped stETH 134870 3608855.86799 % 7.04007 16:31
  • Toncoin 190.27 2546391870.6414 % 5.33125 16:31
  • Sui 122.92 2845750695.5839 % -2.21817 16:31
  • Binance-Peg WETH 113878 604999.99995984 % 7.10539 16:31
  • Bitcoin Cash 16600.5 19791399.896651 % 8.88626 16:31
  • Chainlink 516.15 626849971.30834 % 2.53281 16:31
  • Pepe 0.00071295 4.2069E+14 % 6.90406 16:31
  • Polkadot 201.49 1440052486.2964 % 0.65314 16:31
  • LEO Token 305.36 924800677.9 % 4.9986 16:31
  • Stellar 8.31 29978140379.148 % -5.50123 16:31
  • NEAR Protocol 196.74 1217906155 % 2.59734 16:31
  • Litecoin 3055.21 75221251.983471 % 4.73319 16:31
  • Aptos 419.17 533044109.88763 % 1.28127 16:31
  • Wrapped eETH 120149 1723776.0664805 % 7.264 16:31
  • Uniswap 319.74 600425073.71 % 4.68143 16:31
  • USDS 34.71 5242817583.0765 % 0.60409 16:31
  • Cronos 6.3 27130408274.448 % 1.50607 16:31
  • Hedera 4.2 38198871416.547 % -1.39601 16:31
  • Internet Computer 318.12 474560314.19602 % 0.1618 16:31
  • Ethereum Classic 940.82 149638883.93095 % 6.41963 16:31
  • Render 255.62 517690753.12549 % -5.26042 16:31
  • Kaspa 5.2 25198241048.073 % -4.65986 16:31
  • Bonk 0.00173528 75093107205159 % -3.76824 16:31
  • Bittensor 17424.55 7381023 % 8.66585 16:31
  • Ethena USDe 34.57 3658576701.9179 % 0.50593 16:31
  • POL (ex-MATIC) 15.53 7968231295.84 % 0.74553 16:31
  • WhiteBIT Coin 852.48 144118517.10815 % 3.69769 16:31
  • Artificial Superintelligence Alliance 44.22 2609959126.672 % 0.66085 16:31
  • Arbitrum 27.68 4097359817 % 17.79221 16:31
  • dogwifhat 112.4 998926392 % 4.6188 16:31
  • MANTRA 120.27 901355531.02 % -5.06317 16:31
  • Monero 5527.76 18446744.07371 % -0.31871 16:31
  • Stacks 66.16 1501646886.2557 % 3.58802 16:31
  • OKB 1563.08 60000000 % 3.47174 16:31
  • Optimism 74.54 1255070491 % 26.40122 16:31
  • Filecoin 155.91 600490353 % 4.74323 16:31
  • Mantle 27.31 3366841707.8368 % 9.61991 16:31
  • VeChain 1.11 80985041177 % 1.11648 16:31
  • Aave 5733.81 14980350.453174 % 4.56329 16:31
  • FLOKI 0.0088446 9685224324172 % 10.47975 16:31
  • Cosmos Hub 218.43 390688369.81327 % 0.66089 16:31
  • Injective 842.67 97727220.33 % 2.3941 16:31
  • Immutable 47.56 1670248659.3898 % 6.81822 16:31
  • Celestia 184.62 424955684.53735 % 7.14285 16:31
  • First Digital USD 34.4 2268094069.44 % 0.41377 16:31
  • The Graph 7.59 9548531509.1655 % -4.47581 16:31
  • Sei 16.83 4249583333 % 3.749 16:31
  • Fantom 24.59 2803634835.5266 % 5.84337 16:31
  • Bitget Token 48.92 1400001000 % 5.86742 16:31
  • THORChain 183.57 338881277 % 3.63931 16:31
  • Raydium 209.66 290928874.26326 % 8.15869 16:31
  • Rocket Pool ETH 127144 466343.47731616 % 6.46811 16:31
  • Algorand 7.18 8280004682.2284 % -3.60818 16:31
  • Ethena 20.54 2842187500 % 13.89361 16:31
  • Theta Network 58.54 1000000000 % 3.52715 16:31
  • Brett 5.68 9910079467.0883 % -2.2423 16:31
  • Mantle Staked Ether 119880 457279.2237912 % 7.3402 16:31
  • Popcat 55.13 979978669.96 % 0.72955 16:31
  • Coinbase Wrapped BTC 3348217 16174.48687599 % 3.51747 16:31
  • Worldcoin 79.35 676151704.82966 % 5.77047 16:31
  • Solv Protocol SolvBTC 3334641 15727.051574986 % 3.67365 16:31
  • Jupiter 38.46 1350000000 % 3.65769 16:31
  • Pyth Network 14.3 3624988786.4386 % 1.50712 16:31
  • Renzo Restaked ETH 117538 439736.54984737 % 7.58633 16:31
  • Ondo 34.54 1437319741.0075 % 1.86046 16:31
  • Maker 54367 881947.27679272 % 2.6311 16:31
  • Peanut the Squirrel 47.46 999858912.07 % -9.02274 16:31
  • KuCoin 381.96 120257114.14608 % 2.1127 16:31
  • Marinade Staked SOL 10629.93 4292388 % 6.37491 16:31
  • Bitcoin SV 2309.08 19786965.625 % -1.17574 16:31
  • Gate 344.57 125815473.19981 % 2.88397 16:31
  • Quant 2989.18 14544176.164091 % 0.0712 16:31
  • GALA 1.01 39995743924.646 % 3.30913 16:31
  • Arweave 616.65 65454185.538151 % 1.33751 16:31
  • Beam 0.758079 52110507833 % 0.30124 16:31
  • Lido DAO 42.91 895723570.89368 % 9.3863 16:31
  • Starknet 17.93 2099455075 % 12.25372 16:31
  • BitTorrent 3.883E-5 9.68246428571E+14 % 4.26953 16:31
  • Flow 24.29 1546208578.9629 % 3.32315 16:31
  • Lombard Staked BTC 3333123 11091.67918338 % 3.93685 16:31
  • Goatseus Maximus 36.7 999996692.78793 % 6.8046 16:31
  • Fasttoken 108.32 333304901.17373 % 1.25654 16:31
  • Polygon 15.5 2335476164.5848 % 0.55434 16:31
  • Tezos 35.53 1013785823.2335 % -6.4132 16:31

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -